Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 42.603 us | 43.287 us | 45.157 us |
R² | 0.9774677 | 0.9812074 | 0.9539522 |
Mean | 42.652 us | 45.142 us | 48.120 us |
Std. Dev. | 580.08 ns | 3.4545 us | 4.3369 us |
Median | 42.225 us | 43.643 us | 50.378 us |
MAD | 0.0000 ps | 2.1018 us | 5.1855 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.